Total Revenue
P 0.00
All recorded sales
Total Expenses
P 31.95
Expenses + bills paid
Net Profit
P -31.95
Revenue โ Expenses
Receivables
P 0.00
Owed by customers
Payables
P 0.00
Owed to vendors
Petty Cash
P 2,602.18
Available balance
VAT Collected
P 0.00
Output VAT
VAT Input
P 3.92
Input VAT (claimable)
โก Quick Actions
Record Sale
Add Expense
New Invoice
Add Bill
Petty Cash
Add Item
๐ Monthly Overview
Income
Expenses
01
02
03
04
05
06
๐งพ Recent Transactions
| Date | Description | Type | Amount |
|---|---|---|---|
| 2026-05-30 | Repairs โ Vehicle | Expense | โP 31.95 |
๐ Outstanding Invoices
| Invoice # | Customer | Amount | Status |
|---|---|---|---|
All invoices paid โ | |||
๐ Unpaid Bills
| Vendor | Amount | Due |
|---|---|---|
No unpaid bills โ | ||
All Sales & Income
| Date | Invoice/Ref # | Customer | Category | Description | Payment | VAT | Amount | Actions |
|---|
All
Draft
Sent
Paid
Overdue
| Invoice # | Customer | Date | Due Date | Subtotal | VAT | Total | Balance Due | Status | Actions |
|---|
| Name | Phone | Total Invoiced | Total Paid | Balance Owed | Overdue | Actions |
|---|
All Expenses
P 5,426.39
| Date | Ref # | Category | Description | Paid Via | VAT Rate | Net | VAT | Total | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | 77 | Repairs โ Building | Petty Cash | 0% | P 3,000.00 | P 0.00 | P 3,000.00 | ||
| 2026-06-04 | 26426 | Electricity & Water | Petty Cash | 0% | P 66.00 | P 0.00 | P 66.00 | ||
| 2026-06-04 | 79 | Fuel | Petty Cash | 0% | P 200.00 | P 0.00 | P 200.00 | ||
| 2026-06-03 | 31336 | Repairs โ Vehicle | Petty Cash | 0% | P 40.00 | P 0.00 | P 40.00 | ||
| 2026-06-02 | 1580 | Repairs โ Building | โ | Petty Cash | 14% | P 63.90 | P 8.95 | P 72.85 | |
| 2026-06-02 | 1320 | Fuel | โ | Petty Cash | 0% | P 200.00 | P 0.00 | P 200.00 | |
| 2026-06-02 | 80 | Employee Advance | Thabang's advance salary | Petty Cash | 0% | P 650.00 | P 0.00 | P 650.00 | |
| 2026-06-02 | 2433 | Repairs โ Building | Petty Cash | 0% | P 92.00 | P 0.00 | P 92.00 | ||
| 2026-06-01 | 1545 | Repairs โ Building | โ | Petty Cash | 14% | P 68.02 | P 9.52 | P 77.54 | |
| 2026-06-01 | 175 | Repairs โ Vehicle | โ | Petty Cash | 14% | P 219.30 | P 30.70 | P 250.00 | |
| 2026-06-01 | Calvin | Staff Welfare | โ | Petty Cash | 0% | P 300.00 | P 0.00 | P 300.00 | |
| 2026-06-01 | 928 | Fuel | โ | Petty Cash | 0% | P 100.00 | P 0.00 | P 100.00 | |
| 2026-06-01 | 8775 | Telephone & Internet | โ | Petty Cash | 14% | P 8.77 | P 1.23 | P 10.00 | |
| 2026-06-01 | 3358 | Repairs โ Vehicle | โ | Petty Cash | 14% | P 31.62 | P 4.43 | P 36.05 | |
| 2026-06-01 | โ | Fuel | Fuel Top up ( misplaced the receipt) | Petty Cash | 0% | P 50.00 | P 0.00 | P 50.00 | |
| 2026-05-30 | 6982 | Repairs โ Vehicle | โ | Petty Cash | 14% | P 28.03 | P 3.92 | P 31.95 | |
| 2026-05-30 | 175 | Repairs โ Vehicle | โ | Petty Cash | 0% | P 250.00 | P 0.00 | P 250.00 |
All Bills
| Date | Bill # | Vendor | Description | Due Date | VAT | Total | Balance | Status | Actions |
|---|
Petty Cash Log
| Date | Type | Ref # | Description | VAT | Amount | Balance |
|---|---|---|---|---|---|---|
| 2026-05-29 | FUND | Opening Balance | โ | 0% | +P 2,634.13 | P 2,634.13 |
| 2026-05-30 | AUTO-EXP | 6982 | Repairs โ Vehicle: Expense [auto from Expenses] | 14% | -P 31.95 | P 2,602.18 |
| 2026-05-30 | AUTO-EXP | 175 | Repairs โ Vehicle: Expense [auto from Expenses] | 0% | -P 250.00 | P 2,352.18 |
| 2026-06-01 | AUTO-EXP | 1545 | Repairs โ Building: Expense [auto from Expenses] | 14% | -P 77.54 | P 2,274.63 |
| 2026-06-01 | AUTO-EXP | 175 | Repairs โ Vehicle: Expense [auto from Expenses] | 14% | -P 250.00 | P 2,024.63 |
| 2026-06-01 | AUTO-EXP | Calvin | Staff Welfare: Expense [auto from Expenses] | 0% | -P 300.00 | P 1,724.63 |
| 2026-06-01 | AUTO-EXP | 928 | Fuel: Expense [auto from Expenses] | 0% | -P 100.00 | P 1,624.63 |
| 2026-06-01 | AUTO-EXP | 8775 | Telephone & Internet: Expense [auto from Expenses] | 14% | -P 10.00 | P 1,614.63 |
| 2026-06-01 | AUTO-EXP | 3358 | Repairs โ Vehicle: Expense [auto from Expenses] | 14% | -P 36.05 | P 1,578.59 |
| 2026-06-01 | AUTO-EXP | EXP-mqt72o | Fuel: Fuel Top up ( misplaced the receipt) [auto from Expenses] | 0% | -P 50.00 | P 1,528.59 |
| 2026-06-02 | AUTO-EXP | 1580 | Repairs โ Building: Expense [auto from Expenses] | 14% | -P 72.85 | P 1,455.74 |
| 2026-06-02 | AUTO-EXP | 1320 | Fuel: Expense [auto from Expenses] | 0% | -P 200.00 | P 1,255.74 |
| 2026-06-02 | AUTO-EXP | 80 | Employee Advance: Thabang's advance salary [auto from Expenses] | 0% | -P 650.00 | P 605.74 |
| 2026-06-02 | AUTO-EXP | 2433 | Repairs โ Building: [auto from Expenses] | 0% | -P 92.00 | P 513.74 |
| 2026-06-03 | AUTO-EXP | 31336 | Repairs โ Vehicle: [auto from Expenses] | 0% | -P 40.00 | P 473.74 |
| 2026-06-04 | FUND | vee | Petty cash Top up | 0% | +P 5,000.00 | P 5,473.74 |
| Name | Phone | Total Billed | Total Paid | Balance Owed | Overdue | Actions | |
|---|---|---|---|---|---|---|---|
No vendors yet Add your first vendor | |||||||
Items List
| Item Code | Name | Unit | Rate (excl. VAT) | 14% VAT | Rate (incl. VAT) | Type | Actions |
|---|
๐ P&L
๐ Balance Sheet
๐ง Cash Flow
โ๏ธ Trial Balance
๐งพ VAT Return
๐ฅ Sales by Customer
๐ฆ Sales by Item
๐ณ Payments Received
๐ธ Payments Made
๐ข Purchases by Vendor
๐ Expense by Category
๐ Accounts Receivable Aging
๐ Accounts Payable Aging
๐ Customer Balance Summary
| Customer | Total Invoiced | Paid | Outstanding | Oldest Invoice |
|---|
๐ Vendor Balance Summary
| Vendor | Total Billed | Paid | Outstanding | Oldest Bill |
|---|
Chart of Accounts
| Code | Account Name | Type | Balance |
|---|
Company Information
Company Name
Currency Symbol
Fiscal Year Start
VAT Rate (%)
Invoice Prefix
Bill Prefix
Security
Change Password
Compliance
๐ก๏ธ IFRS Compliance Status
Bartier Finance follows IFRS for SMEs standards. All financial statements comply with:
โข IAS 1 โ Presentation of Financial Statements
โข IAS 7 โ Cash Flow Statements
โข IAS 8 โ Accounting Policies
โข IFRS for SMEs Module 4 (Balance Sheet)
โข BURS VAT Act Cap. 50:03 (14% Standard Rate)
โข IAS 1 โ Presentation of Financial Statements
โข IAS 7 โ Cash Flow Statements
โข IAS 8 โ Accounting Policies
โข IFRS for SMEs Module 4 (Balance Sheet)
โข BURS VAT Act Cap. 50:03 (14% Standard Rate)
โ IFRS Compliant
โ BURS VAT Ready
โ Double-Entry
โ Accrual Basis
Data Management
Export All Data
Download JSON backup
Import Data
Restore from JSON
Clear Company Data
โ ๏ธ Delete this company's data